Product Details:
| Quantity Per Serving | Quantity Per 100g / 100mL | |
|---|---|---|
| Energy | 627.00kJ | 2090.00kJ |
| Protein | 2.60g | 8.80g |
| Fat, Total | 11.70g | 39.00g |
| – Saturated | 5.10g | 17.00g |
| Carbohydrate | 2.40g | 8.00g |
| – Sugars | 1.50g | 5.00g |
| Dietary Fibre | 0.00g | 0.00g |
| Sodium | 10.00mg | 34.00mg |
< means Less Than.
– means that the value is not available.





Reviews
There are no reviews yet.