Product Details:
Ingredients
Allergen
Allergen may be present
Nutrition Information:
Quantity Per Serving | Quantity Per 100g / 100mL | |
---|---|---|
Energy | Approx.1819kJ | Approx.1819kJ |
Protein | Approx.7.7g | Approx.7.7g |
Fat, Total | Approx.20.2g | Approx.20.2g |
– Saturated | Approx.13.5g | Approx.13.5g |
Carbohydrate | Approx.54.2g | Approx.54.2g |
– Sugars | Approx.23.1g | Approx.23.1g |
Dietary Fibre | 7.1g | 7.1g |
Sodium | Approx.177mg | Approx.177mg |
Quantities stated above are averages only. Further nutrition information may be displayed on the product label.
< means Less Than.
– means that the value is not available.
Reviews
There are no reviews yet.