Product Details
| Quantity Per Serving | Quantity Per 100g / 100mL | |
|---|---|---|
| Energy | 34.00kJ | 200.00kJ |
| Protein | 0.20g | 1.00g |
| Fat, Total | 0.20g | 1.40g |
| – Saturated | 0.20g | 1.30g |
| Carbohydrate | 1.50g | 9.00g |
| – Sugars | 0.90g | 5.50g |
| Dietary Fibre | 0.73g | 4.3g |
| Sodium | 8.00mg | 50.00mg |
Quantities stated above are averages only. Further nutrition information may be displayed on the product label.
< means Less Than.
– means that the value is not available.
















Reviews
There are no reviews yet.