Product Details
Ingredients
Allergen
Nutrition Information
| Quantity Per Serving | Quantity Per 100g / 100mL | |
|---|---|---|
| Energy | 20.00kJ | 140.00kJ |
| Protein | 0.10g | 1.00g |
| Fat, Total | 0.20g | 1.20g |
| – Saturated | 0.20g | 1.10g |
| Carbohydrate | 0.40g | 2.90g |
| – Sugars | 0.10g | 1.00g |
| Dietary Fibre | 0.10g | 1.00g |
| Sodium | 8.00mg | 60.00mg |
Quantities stated above are averages only. Further nutrition information may be displayed on the product label.
< means Less Than.
– means that the value is not available.














Reviews
There are no reviews yet.