Product Details:
| Quantity Per Serving | Quantity Per 100g / 100mL | |
|---|---|---|
| Energy | Approx.340kJ | Approx.1130kJ |
| Protein | Approx.0.4g | Approx.1.3g |
| Fat, Total | Approx.2.8g | Approx.9.4g |
| – Saturated | Approx.1.7g | Approx.5.8g |
| Carbohydrate | Approx.2.6g | Approx.8.6g |
| – Sugars | Approx.1.8g | Approx.5.9g |
| Dietary Fibre | – | – |
| Sodium | Approx.18mg | Approx.59mg |
< means Less Than.
– means that the value is not available.










Reviews
There are no reviews yet.