Product Details:
Rich, moist coconut surrounded by a thick layer of chocolate. It tastes just like your favorite coconut candy bar, but without one bite of regret.
Ingredients
| Quantity Per Serving | Quantity Per 100g / 100mL | |
|---|---|---|
| Energy | Approx.744kJ | Approx.1860kJ | 
| Protein | Approx.4.8g | Approx.12g | 
| Fat, Total | Approx.11g | Approx.28g | 
| – Saturated | Approx.10g | Approx.25g | 
| Carbohydrate | Approx.3.7g | Approx.9.2g | 
| – Sugars | Approx.1.1g | Approx.2.7g | 
| Dietary Fibre | 8.8g | 22g | 
| Sodium | Approx.38mg | Approx.95mg | 
< means Less Than.
– means that the value is not available.
								









Reviews
There are no reviews yet.