Product Details
Ingredients
100% Roasted and Ground Coffee, Rainforest Alliance Certified
Allergen
Caffeine
Nutrition Information
Servings Per Package: 0.00
Serving Size: 0.00g
| Quantity Per Serving | Quantity Per 100g / 100mL | |
|---|---|---|
| Energy | – | 692kJ |
| Protein | – | 16.1g |
| Fat, Total | – | 0.6g |
| – Saturated | – | 0.22g |
| Carbohydrate | 0.00g | 0.00g |
| – Sugars | – | 1.2g |
| Dietary Fibre | – | 20g |
| Sodium | – | 84mg |
< means Less Than.
– means that the value is not available.
















Reviews
There are no reviews yet.