Product Details
Ingredients
Milk Solids (62%), Sugar, Instant Coffee (10%), Glucose Syrup, Fully Hydrogenated Coconut Oil, Stabiliser (340), Acidity Regulator (Lactic Acid).
Allergen
Milk
Allergen may be present
Soy
Nutrition Information
Servings Per Package: 10
Serving Size: 18g
Quantity Per Serving | Quantity Per 100g / 100mL | |
---|---|---|
Energy | 291.00kJ | 173.00kJ |
Protein | 3.40g | 2.00g |
Fat, Total | 1.10g | 0.63g |
– Saturated | 1.00g | 0.59g |
Carbohydrate | 11.40g | 6.80g |
– Sugars | 9.90g | 5.90g |
Dietary Fibre | 0.77g | 4.3g |
Sodium | 44.00mg | 26.00mg |
< means Less Than.
– means that the value is not available.
Reviews
There are no reviews yet.