Product Details
Ingredients
Allergen
Nutrition Information
Quantity Per Serving | Quantity Per 100g / 100mL | |
---|---|---|
Energy | 750.00kJ | 1500.00kJ |
Protein | 17.20g | 34.30g |
Fat, Total | 6.90g | 13.80g |
– Saturated | 2.30g | 4.60g |
Carbohydrate | 7.60g | 15.20g |
– Sugars | 4.20g | 8.40g |
Dietary Fibre | 9.10g | 18.20g |
Sodium | 6.00mg | 12.00mg |
Quantities stated above are averages only. Further nutrition information may be displayed on the product label.
< means Less Than.
– means that the value is not available.
Health and Product Warnings
This is a natural food product which contains tree nuts, seeds, dairy, traces of soy and possible shell fragments.
Reviews
There are no reviews yet.