Product Details
| Quantity Per Serving | Quantity Per 100g / 100mL | |
|---|---|---|
| Energy | Approx.850kJ | Approx.1417kJ | 
| Protein | Approx.21g | Approx.35g | 
| Fat, Total | Approx.8g | Approx.13g | 
| – Saturated | Approx.3g | Approx.5g | 
| Carbohydrate | Approx.4g | Approx.7g | 
| – Sugars | Approx.1g | Approx.2g | 
| Dietary Fibre | – | – | 
| Sodium | Approx.198mg | Approx.330mg | 
< means Less Than.
– means that the value is not available.
								




Reviews
There are no reviews yet.