Product Details
| Quantity Per Serving | Quantity Per 100g / 100mL | |
|---|---|---|
| Energy | 464.00kJ | 1720.00kJ |
| Protein | 20.00g | 74.00g |
| Fat, Total | 1.90g | 7.10g |
| – Saturated | 0.60g | 2.40g |
| Carbohydrate | 3.00g | 11.20g |
| – Sugars | 0.50g | 1.80g |
| Dietary Fibre | Approx.0.9g | – |
| Sodium | 260.00mg | 962.00mg |
< means Less Than.
– means that the value is not available.





Reviews
There are no reviews yet.