Product Details
Ingredients
Allergen may be present
Nutrition Information
Quantity Per Serving | Quantity Per 100g / 100mL | |
---|---|---|
Energy | 563.00kJ | 1251.00kJ |
Protein | 13.70g | 30.50g |
Fat, Total | 3.80g | 8.50g |
– Saturated | 3.60g | 8.10g |
Carbohydrate | 8.20g | 18.20g |
– Sugars | 5.80g | 12.90g |
Dietary Fibre | – | – |
Sodium | 59.00mg | 131.00mg |
Quantities stated above are averages only. Further nutrition information may be displayed on the product label.
< means Less Than.
– means that the value is not available.
Reviews
There are no reviews yet.