WITH A DIET REDUCED IN ENERGY AND INCLUDING REGULAR EXERCISE.
Refer to any Health and Product Warnings below.
Product Details
Quantity Per Serving | Quantity Per 100g / 100mL | |
---|---|---|
Energy | 488kJ | 1479kJ, 856kJ (Average Qty Per 33g with 250mL Skim Milk) |
Protein | 6.1g | 18.5g, 15.4g (Average Qty Per 33g with 250mL Skim Milk) |
Fat, Total | 2.7g | 8.1g, 2.9g (Average Qty Per 33g with 250mL Skim Milk) |
– Saturated | 2.3g | 6.9g, 2.5g (Average Qty Per 33g with 250mL Skim Milk) |
Carbohydrate | 17.7g | 53.6g, 30.2g (Average Qty Per 33g with 250mL Skim Milk) |
– Sugars | 7.2g | 21.8g, 19.7g (Average Qty Per 33g with 250mL Skim Milk) |
Dietary Fibre | 3.0g | 9.1g, 3.0g (Average Qty Per 33g with 250mL Skim Milk) |
Sodium | 87mg | 262mg, 214mg (Average Qty Per 33g with 250mL Skim Milk) |
< means Less Than.
– means that the value is not available.
Reviews
There are no reviews yet.