Product Details
Quantity Per Serving | Quantity Per 100g / 100mL | |
---|---|---|
Energy | 654.00kJ | 2180.00kJ |
Protein | 2.40g | 7.90g |
Fat, Total | 12.70g | 42.20g |
– Saturated | 7.80g | 25.90g |
Carbohydrate | 2.70g | 9.00g |
– Sugars | 1.60g | 5.30g |
Dietary Fibre | 18.00g | 60.00g |
Sodium | 58.00mg | 192.00mg |
< means Less Than.
– means that the value is not available.
Health and Product Warnings
CONTAINS: EGGS, MILK, SOY, TREE NUTS. MAY CONTAIN PEANUTS, SESAME. DO NOT USE IF TAMPER EVIDENT SEAL IS BROKEN OR MISSING.
Reviews
There are no reviews yet.