Product Details
Ingredients
Allergen
Nutrition Information
Serving Size: 34.00g
| Quantity Per Serving | Quantity Per 100g / 100mL | |
|---|---|---|
| Energy | 575.00kJ | 1690.00kJ |
| Protein | 22.00g | 64.70g |
| Fat, Total | 3.30g | 9.80g |
| – Saturated | 2.00g | 6.00g |
| Carbohydrate | 4.20g | 12.40g |
| – Sugars | 3.80g | 11.20g |
| Dietary Fibre | 0.00g | 0.00g |
| Sodium | 56.00mg | 164.00mg |
Quantities stated above are averages only. Further nutrition information may be displayed on the product label.
< means Less Than.
– means that the value is not available.
Health and Product Warnings
Contains: Milk and Soy products. Contains Caffeine.





Reviews
There are no reviews yet.