Product Details
Quantity Per Serving | Quantity Per 100g / 100mL | |
---|---|---|
Energy | 213.00kJ | 1420.00kJ |
Protein | 0.20g | 1.00g |
Fat, Total | 0.20g | 1.00g |
– Saturated | 0.20g | 1.00g |
Carbohydrate | 12.50g | 83.10g |
– Sugars | 12.40g | 82.50g |
Dietary Fibre | 0.00g | 0.00g |
Sodium | 2.00mg | 15.00mg |
Quantities stated above are averages only. Further nutrition information may be displayed on the product label.
< means Less Than.
– means that the value is not available.
Reviews
There are no reviews yet.