Product Details
Allergen
Milk, Peanuts, Soy
Allergen may be present
Sesame, Gluten, Sulphites, Lupin, Tree Nuts
Nutrition Information
Servings Per Package: 1.00
Serving Size: 40.00g
| Quantity Per Serving | Quantity Per 100g / 100mL | |
|---|---|---|
| Energy | 688.00kJ | 1720.00kJ |
| Protein | 10.20g | 25.60g |
| Fat, Total | 7.90g | 19.70g |
| – Saturated | 3.00g | 7.50g |
| Carbohydrate | 5.80g | 14.40g |
| – Sugars | 4.30g | 10.70g |
| Dietary Fibre | 7.10g | 17.70g |
| Sodium | 85.00mg | 212.00mg |
Quantities stated above are averages only. Further nutrition information may be displayed on the product label.
< means Less Than.
– means that the value is not available.





Reviews
There are no reviews yet.