Product Details
Allergen
Milk, Soy
Allergen may be present
Sesame, Gluten, Lupin, Tree Nuts
Nutrition Information
Servings Per Package: 1.00
Serving Size: 40.00g
| Quantity Per Serving | Quantity Per 100g / 100mL | |
|---|---|---|
| Energy | 728.00kJ | 1820.00kJ | 
| Protein | 9.80g | 24.50g | 
| Fat, Total | 9.10g | 22.70g | 
| – Saturated | 3.00g | 7.50g | 
| Carbohydrate | 6.30g | 15.70g | 
| – Sugars | 4.70g | 11.80g | 
| Dietary Fibre | 6.90g | 17.20g | 
| Sodium | 69.00mg | 172.00mg | 
Quantities stated above are averages only. Further nutrition information may be displayed on the product label.
< means Less Than.
– means that the value is not available.
								




Reviews
There are no reviews yet.