Product Details
Nutrition Information
| Quantity Per Serving | Quantity Per 100g / 100mL | |
|---|---|---|
| Energy | 30.00kJ | 500.00kJ | 
| Protein | 0.10g | 1.00g | 
| Fat, Total | 0.00g | 0.00g | 
| – Saturated | 0.00g | 0.00g | 
| Carbohydrate | 0.00g | 0.00g | 
| – Sugars | 0.00g | 0.00g | 
| Dietary Fibre | 0.00g | 0.00g | 
| Sodium | 1.00mg | 0.50mg | 
< means Less Than.
– means that the value is not available.
								




Reviews
There are no reviews yet.