Product Details
Ingredients
Allergen
Allergen may be present
Nutrition Information
Quantity Per Serving | Quantity Per 100g / 100mL | |
---|---|---|
Energy | 679.00kJ | 2190.00kJ |
Protein | 0.60g | 1.90g |
Fat, Total | 8.60g | 27.70g |
– Saturated | 6.00g | 19.30g |
Carbohydrate | 20.60g | 66.40g |
– Sugars | 5.70g | 18.40g |
Dietary Fibre | 0.59g | 1.9g |
Sodium | 78.00mg | 250.00mg |
< means Less Than.
– means that the value is not available.
Reviews
There are no reviews yet.