Product Details:
Ingredients
Allergen may be present
Sesame, Pistachio, Peanuts, Walnut, Pecan, Macadamia, HazelNut, Almond
Quantity Per Serving | Quantity Per 100g / 100mL | |
---|---|---|
Energy | 804.00kJ | 1340.00kJ |
Protein | 15.70g | 26.20g |
Fat, Total | 7.40g | 12.30g |
– Saturated | 3.70g | 6.10g |
Carbohydrate | 7.70g | 12.90g |
– Sugars | 6.50g | 10.80g |
Dietary Fibre | – | – |
Sodium | 79.00mg | 131.00mg |
Quantities stated above are averages only. Further nutrition information may be displayed on the product label.
< means Less Than.
– means that the value is not available.
Reviews
There are no reviews yet.