Product Details
Ingredients
Cake Mix (72%): Rice Flour, Sugar, Potato Starch, Raising Agents (Sodium Acid Pyrophosphate, Sodium Bicarbonate), Vegetable Oil, Maize Starch, Vanilla Flavour, Salt, Thickener (Xanthan Gum), Frosting Mix (28%): Sugar, Corn Dextrose, Vegetable Oil, Whey, Powder, Potato Starch, Maize Starch, Vanilla Flavour
Nutrition Information
Servings Per Package: 12
Serving Size: 38g
Quantity Per Serving | Quantity Per 100g / 100mL | |
---|---|---|
Energy | Approx.622kJ | Approx.1620kJ |
Protein | Approx.1g | Approx.2.7g |
Fat, Total | Approx.1.7g | Approx.4.5g |
– Saturated | Approx.0.9g | Approx.2.4g |
Carbohydrate | Approx.31.8g | Approx.82.9g |
– Sugars | Approx.17.4g | Approx.45.5g |
Dietary Fibre | Approx.0.05g | Approx.0.1g |
Sodium | Approx.328mg | Approx.855mg |
< means Less Than.
– means that the value is not available.
Reviews
There are no reviews yet.