Product Details:
Allergen
Butter, Milk, Soy
Allergen may be present
Egg, Gluten, Peanuts, Sesame, Tree Nuts, Wheat
Nutrition Information
Servings Per Package: 5
Serving Size: 37g
| Quantity Per Serving | Quantity Per 100g / 100mL | |
|---|---|---|
| Energy | Approx.632kJ | Approx.1709kJ |
| Protein | Approx.12g | Approx.32g |
| Fat, Total | Approx.7.1g | Approx.19g |
| – Saturated | Approx.3.5g | Approx.9.4g |
| Carbohydrate | Approx.2g | Approx.5.4g |
| – Sugars | Approx.0.8g | Approx.2.2g |
| Dietary Fibre | 6g | 16g |
| Sodium | Approx.126mg | Approx.341mg |
< means Less Than.
– means that the value is not available.








Reviews
There are no reviews yet.