Product Details
Allergen
Milk, Peanuts, Soy
Allergen may be present
Gluten, Sulphites, Lupin, Tree Nuts
Nutrition Information
Servings Per Package: 1.00
Serving Size: 40.00g
| Quantity Per Serving | Quantity Per 100g / 100mL | |
|---|---|---|
| Energy | 712.00kJ | 1780.00kJ |
| Protein | 10.20g | 25.50g |
| Fat, Total | 8.80g | 22.00g |
| – Saturated | 3.20g | 8.00g |
| Carbohydrate | 5.70g | 14.30g |
| – Sugars | 4.30g | 10.80g |
| Dietary Fibre | 7.30g | 18.20g |
| Sodium | 82.00mg | 205.00mg |
Quantities stated above are averages only. Further nutrition information may be displayed on the product label.
< means Less Than.
– means that the value is not available.





Reviews
There are no reviews yet.