Product Details
Ingredients
Allergen
Nutrition Information
Quantity Per Serving | Quantity Per 100g / 100mL | |
---|---|---|
Energy | 768.00kJ | 1707.00kJ |
Protein | 13.00g | 28.90g |
Fat, Total | 8.10g | 18.80g |
– Saturated | 2.80g | 6.20g |
Carbohydrate | 3.00g | 6.70g |
– Sugars | 1.80g | 3.90g |
Dietary Fibre | 3.60g | 7.90g |
Sodium | 130.00mg | 288.00mg |
< means Less Than.
– means that the value is not available.
Reviews
There are no reviews yet.